Commercial Loan Group
Rates & Terms
Permanent Loans
| Loan Size: | $500,000 to $25 million |
| Geographic Market: | Western U.S., including Alaska and Hawaii |
| Loan Terms: | 3 to 25 years |
| Amortization: | Up to 30 years |
| Loan-to-value: | 75% (Up to 80% for multifamily) |
| Debt Coverage Ratio: | From 1.03 (credit) to 1.25 |
| Recourse: | Non-recourse, subject to carve-outs for events related to fraud and specific non-monetary performance. |
| Interest Rates: | Fixed and adjustable rate programs. Rates and spreads vary depending on property type & condition, leasing, term, and lending institution. Please click here for a rate quote. |
| Property Types: |
Apartments
Mobile Home Parks
Office
Industrial Self-Storage |